Cross-metric analysis
Performance Explorer
Reporting date: August 14, 2026
Reporting date
- Source report
- Daily Update
- Last data refresh
- 8/15/2026, 11:02:00 AM
- Data status
- Imported · unmodified
- Reporting period
- Daily · August 14, 2026
All reported metrics
Select a row to inspect its 12-month trend.
| Metric | Cadence | Value | Prior year | Variance | Detail |
|---|---|---|---|---|---|
| Today's WHS InvoicingImported actual | daily | $4,446,914 | — | — | Open |
| Today's PC InvoicingImported actual | daily | $4,348 | — | — | Open |
| Today's Project InvoicingNot imported | daily | — | — | — | Open |
| Today's E-Commerce InvoicingImported actual | daily | $4,163 | — | — | Open |
| MTD E-Commerce InvoicingImported actual | mtd | $908,520 | — | — | Open |
| YTD E-Commerce InvoicingImported actual | ytd | $31,551,998 | — | — | Open |
| Project BacklogImported actual | balance | $285,656 | — | — | Open |
| Warehouse BacklogImported actual | balance | $80,727 | — | — | Open |
| MTD Industrial Warehouse SalesNot imported | mtd | — | — | — | Open |
| MTD Protective Coatings SalesNot imported | mtd | — | — | — | Open |
| MTD Total Warehouse SalesNot imported | mtd | — | — | — | Open |
| MTD Finishing Project SalesNot imported | mtd | — | — | — | Open |
| YTD Industrial Warehouse SalesNot imported | ytd | — | — | — | Open |
| YTD Protective Coatings SalesNot imported | ytd | — | — | — | Open |
| YTD Total Warehouse SalesNot imported | ytd | — | — | — | Open |
| YTD Finishing Project SalesNot imported | ytd | — | — | — | Open |
| Industrial Warehouse New OrdersNot imported | daily | — | — | — | Open |
| Protective Coatings New OrdersNot imported | daily | — | — | — | Open |
| Total New OrdersNot imported | daily | — | — | — | Open |
12-month trend
Today's WHS Invoicing
Only reporting dates that have been uploaded contribute to this trend. Gaps stay visible rather than being interpolated, so the shape of the line is always defensible in a board meeting.